<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8 Billion Dollar : 8bn.net</title>
	<atom:link href="http://www.8bn.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8bn.net</link>
	<description>The secret formula behind the 8 billion dollar</description>
	<lastBuildDate>Fri, 18 Nov 2011 19:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Does it Cost to Make a Penny?</title>
		<link>http://www.8bn.net/2011/11/how-much-does-it-cost-to-make-a-penny/</link>
		<comments>http://www.8bn.net/2011/11/how-much-does-it-cost-to-make-a-penny/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=45</guid>
		<description><![CDATA[How Much Does it Cost to Make a Penny in 2012 ? <p>In May 2010, it costs 1.67 ¢ ~ (or $ 0.0167 U.S. Dollars (USD)) U.S. mint a penny, making the nominal value of one cent 1 cent less than its value actual manufacturing.</p> <p>The cost of a penny is largely dictated by the [...]]]></description>
			<content:encoded><![CDATA[<h3>How Much Does it Cost to Make a Penny in 2012 ?</h3>
<p>In May 2010, it costs 1.67 ¢ ~ (or $ 0.0167 U.S. Dollars (USD)) U.S. mint a penny, making the nominal value of one cent 1 cent less than its value actual manufacturing.</p>
<p>The cost of a penny is largely dictated by the materials used to manufacture it. Pennies contain zinc 97.5%, with 2.5% copper to give them their distinctive color copper. The prices of these metals have increased dramatically in response to market demands and the increasing regulation of mining, which made the cost of extraction of metals much higher.</p>
<p>The obvious solution to a penny less expensive is to change the composition of the coin, the integration of cheaper metals or plastics, as is done with some European currency.</p>
<p>However, attempts to change the composition of the Penny met with some opposition, as some people fear that changes in the composition could change the look and feel of the iconic American medal, although in 1943 the U.S. Mint coined cents steel, in response to the request in time of war for copper.</p>
<p>Others suggested that it might be time to get rid of the penny one cent in total, a move that would certainly change the way Americans do business, and angry people in the State of Illinois who preferred iconic President Abraham Lincoln on the penny.</p>
<p>In addition to the penny, nickel also has a physical value that is greater than its face value, nickels cost about 7.7 cents U.S. to do. Another currency, such as dimes and quarters, much cheaper to make. The nominal value of one quarter may be 25 U.S. cents, but it only costs 10 U.S. cents to one. In view of some people. The relatively high cost to a penny or a nickel is offset by lower production costs of other parts. Yet the debate over the fate of one hundred small Red continues.</p>
<div class="su-linkbox" id="post-45-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/how-much-does-it-cost-to-make-a-penny/&quot;&gt;How Much Does it Cost to Make a Penny?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/how-much-does-it-cost-to-make-a-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of time decay!</title>
		<link>http://www.8bn.net/2011/11/beware-time-decay/</link>
		<comments>http://www.8bn.net/2011/11/beware-time-decay/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Expiry Date]]></category>
		<category><![CDATA[time decay]]></category>
		<category><![CDATA[warrant]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=43</guid>
		<description><![CDATA[Beware of time decay! <p>Unlike shares, warrants have an expiry date and therefore a limited life. As time passes, the time value of a warrant decreases and eventually reaches zero when the warrant expires (except in the case of zero-strike call warrants). This is known as &#8220;time decay&#8221;. That is, it costs money each day [...]]]></description>
			<content:encoded><![CDATA[<h3>Beware of time decay!</h3>
<p>Unlike shares, warrants <strong>have an expiry date</strong> and therefore a limited life. As time passes, the time value of a warrant decreases and eventually reaches zero when the warrant expires (except in the case of zero-strike call warrants). This is known as &#8220;time decay&#8221;. That is, it costs money each day to hold the warrant and do nothing with it. It is important that you monitor the warrant’s expiry date and performance. Warrants are intended more for trading purposes.</p>
<p>A warrant may expire before your expectations are realised, making it worthless. Therefore it is essential that you select a warrant that has sufficient time to expiry to match your market expectations.</p>
<div class="su-linkbox" id="post-43-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/beware-time-decay/&quot;&gt;Beware of time decay!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/beware-time-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do corporate exercises / actions affect the Call Warrants?</title>
		<link>http://www.8bn.net/2011/11/how-do-corporate-exercises-actions-affect-the-call-warrants/</link>
		<comments>http://www.8bn.net/2011/11/how-do-corporate-exercises-actions-affect-the-call-warrants/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Call Warrants]]></category>
		<category><![CDATA[corporate exercises]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=41</guid>
		<description><![CDATA[How do corporate exercises / actions affect the Call Warrants? <p>Call Warrants are subject to adjustments to take into account any corporate actions arising from the underlying stock, or component stocks in the basket. Corporate actions such as rights issue, bonus issue, share splits or consolidation may lead to a diluting or concentrative effect on [...]]]></description>
			<content:encoded><![CDATA[<h3>How do corporate exercises / actions affect the Call Warrants?</h3>
<p><strong>Call Warrants</strong> are subject to adjustments to take into account any corporate actions arising from the underlying stock, or component stocks in the basket. Corporate actions such as rights issue, bonus issue, share splits or consolidation may lead to a diluting or concentrative effect on the theoretical value of the underlying stock or basket. This may result in adjustments to the entitlement, the exercise price or other variables of the Call Warrant.</p>
<p>For index <strong>Call Warrants</strong>, adjustments are normally not required on the warrant terms for corporate actions related to the component stocks in the index. This is because the underlying index will have already adjusted itself to take into account such corporate actions.</p>
<div class="su-linkbox" id="post-41-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/how-do-corporate-exercises-actions-affect-the-call-warrants/&quot;&gt;How do corporate exercises / actions affect the Call Warrants?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/how-do-corporate-exercises-actions-affect-the-call-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the factors affecting the price of the Call Warrant?</title>
		<link>http://www.8bn.net/2011/11/what-are-the-factors-affecting-the-price-of-the-call-warrant/</link>
		<comments>http://www.8bn.net/2011/11/what-are-the-factors-affecting-the-price-of-the-call-warrant/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Credit worthiness of the issuer]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Exercise Price]]></category>
		<category><![CDATA[Interim interest rates]]></category>
		<category><![CDATA[Supply-demand factor on the warrants]]></category>
		<category><![CDATA[Time to expiry of the warrants]]></category>
		<category><![CDATA[Underlying asset price]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=39</guid>
		<description><![CDATA[What are the factors affecting the price of the Call Warrant? Underlying asset price Exercise price Volatility of the underlying asset price Time to expiry of the warrants Interim interest rates Dividend yield of the underlying asset Credit worthiness of the issuer Supply-demand factor on the warrants Link to this post!]]></description>
			<content:encoded><![CDATA[<h3>What are the factors affecting the price of the Call Warrant?</h3>
<ul>
<li>Underlying asset price</li>
<li>Exercise price</li>
<li>Volatility of the underlying asset price</li>
<li>Time to expiry of the warrants</li>
<li>Interim interest rates</li>
<li>Dividend yield of the underlying asset</li>
<li>Credit worthiness of the issuer</li>
<li>Supply-demand factor on the warrants</li>
</ul>
<div class="su-linkbox" id="post-39-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/what-are-the-factors-affecting-the-price-of-the-call-warrant/&quot;&gt;What are the factors affecting the price of the Call Warrant?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/what-are-the-factors-affecting-the-price-of-the-call-warrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to realise the value on Call Warrants?</title>
		<link>http://www.8bn.net/2011/11/realise-call-warrants/</link>
		<comments>http://www.8bn.net/2011/11/realise-call-warrants/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Call Warrants]]></category>
		<category><![CDATA[warrant]]></category>
		<category><![CDATA[warrants]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=37</guid>
		<description><![CDATA[How to realise the value on Call Warrants? <p>If you hold a Call Warrant, the value of your warrant should appreciate if the underlying share price has risen, assuming other factors remain constant. You can realise the value of the warrant by selling the warrant in the market. Alternatively, if the warrant is American-style, you [...]]]></description>
			<content:encoded><![CDATA[<h3>How to realise the value on Call Warrants?</h3>
<p>If you hold a <strong>Call Warrant</strong>, the value of your warrant should appreciate if the underlying share price has risen, assuming other factors remain constant. You can realise the value of the warrant by selling the warrant in the market. Alternatively, if the warrant is American-style, you can exercise the warrant to buy the shares from the issuer at the exercise price instead of the current market price. Your gain is the difference between the exercise price and the current share price. You can realise this gain immediately by selling the shares in the market (the result would be similar to the case when the warrant is cash settled).</p>
<p>Normally, you would realise more value by selling the warrant, instead of exercising it, if there are still many days remaining before expiry and when there is still &#8220;time value&#8221;. You would only exercise the warrant if the warrant price is below intrinsic value, or because you want to own the underlying shares for some reasons, e.g. to be entitled for the dividend due.</p>
<div class="su-linkbox" id="post-37-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/realise-call-warrants/&quot;&gt;How to realise the value on Call Warrants?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/realise-call-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the principal terms in a Call Warrant?</title>
		<link>http://www.8bn.net/2011/11/what-are-the-principal-terms-in-a-call-warrant/</link>
		<comments>http://www.8bn.net/2011/11/what-are-the-principal-terms-in-a-call-warrant/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Call or Put]]></category>
		<category><![CDATA[call warrant]]></category>
		<category><![CDATA[cash settled]]></category>
		<category><![CDATA[Entitlement or Conversion Ratio]]></category>
		<category><![CDATA[Exercise Price]]></category>
		<category><![CDATA[Expiry Date]]></category>
		<category><![CDATA[Gearing]]></category>
		<category><![CDATA[Implied volatility]]></category>
		<category><![CDATA[Issuer]]></category>
		<category><![CDATA[Settlement Method]]></category>
		<category><![CDATA[Strike Price]]></category>
		<category><![CDATA[Underlying Asset]]></category>
		<category><![CDATA[Warrant Price]]></category>
		<category><![CDATA[Warrant Style]]></category>
		<category><![CDATA[Warrant Type]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=23</guid>
		<description><![CDATA[What are the principal terms in a Call Warrant? Issuer Underlying Asset (e.g. share, a basket of shares, or an index) Warrant Type (i.e. Call or Put) Warrant Style (e.g. European or American) Exercise Price (or Strike Price) Expiry Date Entitlement or Conversion Ratio (e.g. 1 warrant entitled to 1 share) Settlement Method (i.e. either [...]]]></description>
			<content:encoded><![CDATA[<h3>What are the principal terms in a Call Warrant?</h3>
<ul>
<li>Issuer</li>
<li>Underlying Asset (e.g. share, a basket of shares, or an index)</li>
<li>Warrant Type (i.e. Call or Put)</li>
<li>Warrant Style (e.g. European or American)</li>
<li>Exercise Price (or Strike Price)</li>
<li>Expiry Date</li>
<li>Entitlement or Conversion Ratio (e.g. 1 warrant entitled to 1 share)</li>
<li>Settlement Method (i.e. either physical settled or cash settled)</li>
<li>Warrant Price (from which values for Premium, Gearing, Implied volatility, Delta, etc. are derived)</li>
</ul>
<div class="su-linkbox" id="post-23-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/what-are-the-principal-terms-in-a-call-warrant/&quot;&gt;What are the principal terms in a Call Warrant?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/what-are-the-principal-terms-in-a-call-warrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully-collateralized vs non-collateralised Call Warrants</title>
		<link>http://www.8bn.net/2011/11/fully-collateralized-vs-non-collateralised-call-warrants/</link>
		<comments>http://www.8bn.net/2011/11/fully-collateralized-vs-non-collateralised-call-warrants/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Call Warrants]]></category>
		<category><![CDATA[Fully-collateralised]]></category>
		<category><![CDATA[non-collateralised]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=19</guid>
		<description><![CDATA[Fully-collateralized vs non-collateralised Call Warrants A Call Warrant issue is &#8220;fully-collateralised&#8221; if the issuer deposits the relevant amount of underlying securities with an independent trustee in order to secure the obligations of the issuer and adequately protect the interests of the warrant holders. A Call Warrant issue is &#8220;non-collateralised&#8221; if the issuer provides for its [...]]]></description>
			<content:encoded><![CDATA[<h3>Fully-collateralized vs non-collateralised Call Warrants</h3>
<ul>
<li>A <em>Call Warrant</em> issue is &#8220;<strong>fully-collateralised</strong>&#8221; if the issuer deposits the relevant amount of underlying securities with an independent trustee in order to secure the obligations of the issuer and adequately protect the interests of the warrant holders.</li>
<li>A <em>Call Warrant</em> issue is &#8220;<strong>non-collateralised</strong>&#8221; if the issuer provides for its obligations in a form other than by way of charge over the underlying securities. The issuer usually adopts dynamic hedging strategies to provide for its obligations under the warrants.</li>
</ul>
<div class="su-linkbox" id="post-19-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/fully-collateralized-vs-non-collateralised-call-warrants/&quot;&gt;Fully-collateralized vs non-collateralised Call Warrants&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/fully-collateralized-vs-non-collateralised-call-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are covered warrants ?</title>
		<link>http://www.8bn.net/2011/11/what-are-covered-warrants/</link>
		<comments>http://www.8bn.net/2011/11/what-are-covered-warrants/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Covered warrants]]></category>
		<category><![CDATA[warrant]]></category>
		<category><![CDATA[warrants]]></category>
		<category><![CDATA[What are covered warrants ?]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=16</guid>
		<description><![CDATA[What are covered warrants? <p>Covered warrants (or structured warrants) are issued by a company (usually a bank or securities firm) on shares of another listed company, basket of shares or an index.<br /> In many countries, only covered call warrants (or &#8220;Call Warrants&#8221; under the SC’s Guidelines for the issue of Call Warrants) in the form of [...]]]></description>
			<content:encoded><![CDATA[<h3>What are covered warrants?</h3>
<p><strong>Covered warrants</strong> (or<strong> structured warrants</strong>) are issued by a company (usually a bank or securities firm) on shares of another listed company, basket of shares or an index.<br />
In many countries, only covered call warrants (or &#8220;<strong>Call Warrants</strong>&#8221; under the SC’s Guidelines for the issue of Call Warrants) in the form of &#8220;fully-collateralised&#8221; or &#8220;non-collateralised&#8221; Call Warrants are currently permitted to be issued by authorised banks or universal brokers approved by the SC. Put Warrants are not yet permitted under the Guidelines.</p>
<div class="su-linkbox" id="post-16-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/what-are-covered-warrants/&quot;&gt;What are covered warrants ?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/what-are-covered-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a warrant ?</title>
		<link>http://www.8bn.net/2011/11/what-is-a-warrant/</link>
		<comments>http://www.8bn.net/2011/11/what-is-a-warrant/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[call warrant]]></category>
		<category><![CDATA[put warrant]]></category>
		<category><![CDATA[warrant]]></category>

		<guid isPermaLink="false">http://www.8bn.net/?p=7</guid>
		<description><![CDATA[What is a warrant ? <p>A warrant is an option in the form of a title. There are two basic types of warrants. Vouchers have a fixed duration (maturity) and, if not exercised, are worthless after their expiration date.</p> A call warrant gives the holder the right to buy a given quantity of the underlying asset at a predetermined price (i.e. exercise either or strike price) on or before a given date (i.e. the date expiration). A put warrant gives the holder the right to sell a [...]]]></description>
			<content:encoded><![CDATA[<h2>What is a warrant ?</h2>
<p>A warrant is an option in the form of a title. There are two basic types of warrants. Vouchers have a fixed duration (maturity) and, if not exercised, are worthless after their expiration date.</p>
<div>
<ul>
<li>A <strong>call warrant</strong> gives the holder the right to buy a given quantity of the underlying asset at a predetermined price (i.e. exercise either or strike price) on or before a given date (i.e. the date expiration).</li>
<li>A <strong>put warrant</strong> gives the holder the right to sell a given quantity of the underlying asset at a predetermined price (i.e. the exercise or strike price) on or before a given date (i.e. expiration date).</li>
</ul>
</div>
<div class="su-linkbox" id="post-7-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.8bn.net/2011/11/what-is-a-warrant/&quot;&gt;What is a warrant ?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.8bn.net/2011/11/what-is-a-warrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

